SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
November, 2019
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 1 0 0 0 0 1 0 1 2 0 0 0 3 4
2 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
5 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
6 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
7 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2  
8 0 0 1 0 0 0 1 0 0 2 0 0 0 2 3
9 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
12 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
13 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
14 0 0 0 0 0 0 0 0 2 1 0 0 0 3 3
15 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
16 0 0 0 0 0 0 0 0 2 1 0 0 0 3 3
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
19 0 0 1 0 0 0 1 1 1 1 0 0 0 3 4
20 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
21 0 0 1 0 0 0 1 0 1 1 0 0 0 2 3  
22 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2  
23 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
27 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
28 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
29 0 0 0 0 0 0 0 1 2 1 0 0 0 4 4
30 0 0 1 0 0 0 1 1 2 2 0 0 0 5 6
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 4 0 0 0 5 14 22 26 0 0 0 62 67
Mian Muhammad Shabbir
Manager (Statistics & Complaints)